Since the snapshot was taken at the start of the Tomb Raider track, the dark mod makes it hard to read some of the names... so here it is:
- ThatOneGuy - 497 points
- SpeedMonger - 402 points
- Thundr - 360 points
- DirtyD - 351 points
- Atholon - 256 points
- EnderWiggen - 227 points
- dGamefather - 212 points
- Scarfire (the racer formerly known as Mando) - 197 points
- thundr_jr - 195 points
Let it be known that SpeedMonger had to ditch for a couple of races, Thundr was late and DirtyD was handicapped with his keyboard (I say handicapped because he's used to playing with a gamepad -- not that playing with keyboard is a handicap; I get it handed to me by keyboard players all the time in TM! *CACKLE!*)
It was a fun competition and everyone did well... this was probably our longest Turkey Bowl yet... 20 tracks, including all the GEEX 2011 prelims and finals.
Thundr kept me from a perfect score by successfully navigating the cut on Geometric Fissure and obtaining the fastest time on that track (01:06.81). I think I only finished once with a weak execution of the cut and 2 failed jumps after it, resulting in a 01:19.391 time; nearly 13 seconds behind Thundr. It was almost a DNF for me, which would have set me back 22 points. Well done Thundr!
Some other really close races worth mentioning (within milliseconds of each other):
Rank | Player | Time |
---|---|---|
Track: Bee Style | ||
2 | DirtyD | 00:48.762 |
3 | Thundr | 00:48.981 |
5 | EnderWiggen | 00:51.385 |
6 | dGamefather | 00:51.487 |
Track: CHILLIES (b3) | ||
1 | ThatOneGuy | 00:49.651 |
2 | Thundr | 00:50.300 |
4 | atholon | 00:52.768 |
5 | EnderWiggen | 00:52.906 |
Track: Compact & Complex | ||
4 | EnderWiggen | 00:58.615 |
5 | dGamefather | 00:58.668 |
6 | Thundr | 00:58.687 |
Track: Dr!ft Crash Burn | ||
2 | DirtyD | 01:02.095 |
3 | atholon | 01:02.193 |
Track: fizZ | ||
3 | SpeedMonger | 01:19.408 |
4 | dGamefather | 01:19.679 |
Track: Fluid Motion | ||
2 | SpeedMonger | 00:47.243 |
3 | EnderWiggen | 00:47.664 |
4 | Thundr | 00:51.522 |
5 | DirtyD | 00:51.556 |
Track: GEEX - Cradle of Speed | ||
1 | ThatOneGuy | 00:40.058 |
2 | Thundr | 00:40.480 |
5 | DirtyD | 00:43.584 |
6 | dGamefather | 00:43.905 |
Track: GEEX - Tortilla Chip Raceway | ||
1 | ThatOneGuy | 00:31.241 |
2 | SpeedMonger | 00:31.746 |
3 | DirtyD | 00:32.234 |
4 | dGamefather | 00:32.393 |
5 | Thundr | 00:32.418 |
6 | EnderWiggen | 00:33.238 |
7 | thundr_jr | 00:33.797 |
Track: Leap of Faith | ||
1 | ThatOneGuy | 00:43.136 |
2 | Thundr | 00:43.875 |
Track: Raw Flash [beta] | ||
2 | DirtyD | 01:03.070 |
3 | Thundr | 01:03.424 |
4 | SpeedMonger | 01:03.892 |
Track: Slider's Paradise | ||
2 | DirtyD | 00:49.165 |
3 | Thundr | 00:49.548 |
4 | EnderWiggen | 00:50.625 |
5 | dGamefather | 00:50.971 |
Track: SlideShow [GEEX] | ||
7 | thundr_jr | 01:37.088 |
8 | EnderWiggen | 01:37.401 |
Track: Tiger Blood @ GEEX | ||
3 | atholon | 00:50.560 |
4 | SpeedMonger | 00:50.978 |
We missed Bomajoe, who was out with a nasty cold, and Beuchety who we're not sure why he didn't make it. Hope everything's alright with the both of you.
I hope everyone had a good time, and we'll try another fun tournament at the LAN party in March.
1 comment:
It was a great tournament! Everyone raced well!
One additional note: Atholon also had to bail for a few tracks.
Post a Comment